SHKonline.com
on-line account opening
 
KBC Locked in warrants
DB Warrants
SG Warrants
SFC IRC
    10/09/2010 06:45 HKT
  Language switch Main page Help Login website  
 
     
  Markets
   
Last Updated: 10/09/2010 06:45 HKT  
Gainer Loser Volume Turnover  
  Code Name Price Change %Change High Low Volume Turnover  
  00273 WILLIE INT'L 0.240 +0.059 +32.60 0.244 0.180 675831K 147467K  
  00475 NOBLE JEWELRY 0.750 +0.130 +20.97 0.780 0.630 3550K 2497K  
  00592 BOSSINI INT'L 0.790 +0.130 +19.70 0.800 0.660 211814K 157598K  
  00647 JOYCE BOUTIQUE 0.410 +0.065 +18.84 0.415 0.345 140932K 53874K  
  00913 UNITY INV HOLD 0.055 +0.008 +17.02 0.059 0.047 49871K 2641K  
  00915 LINMARK GROUP 0.540 +0.070 +14.89 0.600 0.460 22322K 12417K  
  08165 JIAN EPAYMENT 0.210 +0.027 +14.75 0.210 0.180 3590K 686K  
  02930 COSMOPOL INT'L 0.187 +0.024 +14.72 0.190 0.164 10400K 1882K  
  08108 FAVA INT'L 0.137 +0.017 +14.17 0.144 0.121 7064K 959K  
  08226 SONAVOX INT'L 0.570 +0.070 +14.00 0.630 0.490 16230K 9339K  
                     
Gainer Loser Volume Turnover  
  Code Name Price Change %Change High Low Volume Turnover  
  00295 KONG SUN HOLD 0.330 -0.140 -29.79 0.430 0.325 24640K 8680K  
  00544 DAIDO GROUP 0.325 -0.090 -21.69 0.420 0.315 42212K 14716K  
  00104 ASIA COMM HOLD 1.150 -0.130 -10.16 1.350 1.000 3823K 4158K  
  08301 MINGWAH HI TECH 0.810 -0.090 -10.00 0.920 0.810 5680K 4945K  
  01132 ORANGE SKY G H 0.500 -0.050 -9.09 0.560 0.495 18820K 9715K  
  00244 SINCERE 0.820 -0.080 -8.89 0.970 0.790 44177K 38804K  
  08131 ABC MULTIACTIVE 0.430 -0.040 -8.51 0.500 0.400 638K 274K  
  00648 CHINA RENJI 0.054 -0.005 -8.48 0.060 0.052 182347K 10033K  
  08116 C PUBLIC HEALTH 0.091 -0.008 -8.08 0.100 0.088 135205K 12663K  
  08202 INNO-TECH HOLD 0.108 -0.009 -7.69 0.120 0.105 24530K 2767K  
                     
Gainer Loser Volume Turnover  
  Code Name Price Change %Change High Low Volume Turnover  
  00273 WILLIE INT'L 0.240 +0.059 +32.60 0.244 0.180 675831K 147467K  
  01288 ABC 3.730 +0.130 +3.60 3.750 3.630 402775K 1496510K  
  01166 SOLARTECH INT'L 0.022 0 0 0.023 0.021 394670K 8740K  
  00274 GLOBAL GREEN 0.144 +0.005 +3.62 0.159 0.136 383342K 56525K  
  00488 LAI SUN DEV 0.174 +0.008 +4.85 0.178 0.165 374197K 64698K  
  08167 NEO TELEMEDIA 0.171 +0.004 +2.40 0.175 0.167 327660K 55896K  
  00985 CST MINING 0.165 -0.004 -2.35 0.175 0.165 271983K 46120K  
  03800 GCL-POLY ENERGY 2.180 +0.020 +0.93 2.250 2.150 235753K 517407K  
  00566 APOLLO SOLAR EN 0.630 +0.020 +3.28 0.650 0.610 234128K 147127K  
  00592 BOSSINI INT'L 0.790 +0.130 +19.70 0.800 0.660 211814K 157598K  
                     
Gainer Loser Volume Turnover  
  Code Name Price Change %Change High Low Volume Turnover  
  00941 CHINA MOBILE 77.450 -0.033 -0.04 77.700 77.400 52781K 4093790K  
  01288 ABC 3.730 +0.130 +3.60 3.750 3.630 402775K 1496510K  
  02628 CHINA LIFE 30.000 -0.200 -0.66 30.400 29.750 44070K 1324357K  
  02823 ISHARES A50 12.020 -0.140 -1.15 12.200 12.000 94491K 1142620K  
  00939 CCB 6.600 +0.060 +0.92 6.610 6.550 149684K 984704K  
  01398 ICBC 5.810 +0.040 +0.69 5.840 5.770 160303K 930027K  
  00005 HSBC HOLDINGS 78.300 +0.100 +0.13 78.850 78.050 11316K 887104K  
  00883 CNOOC 13.720 +0.220 +1.63 13.760 13.600 57091K 781820K  
  02318 PING AN 70.200 +1.000 +1.44 70.500 69.500 10338K 724143K  
  03988 BANK OF CHINA 4.030 +0.030 +0.75 4.060 3.990 159315K 643015K  
                     
  Please note that stock quotes are 15-minute delayed.  
Print Friendly